Cyclone-L
Cyclone-L is a type of outdoor half height turnstile with metal wings. Wings’ design may be straight as well as U-shaped. By default it has electromechanical drive. The range of modifications includes three and four wing types as well as different type of metal finishing.
Swing arm gate includes all the features and functionality as listed bellow.
- Advantages:
- Servo drive;
- Bi-directional;
- High quality at a cost effective price;
- Integration with any type of access control and ID systems;
- Low power consumption;
- Whisper quiet, low noise operation;
- Possibility of a barrier gate customization;
- Wide range of accessories;
- Complete supply set as a standard;
- Fial safe/ fial secure.
Product specifications and complete sets may differ from that shown on the photo.
- Specifications
(Cyclone - L) - Specifications
(Cyclone Twin - L) - Datasheet
- Drawings (pdf/dwg)
- Manuals
- Gallery
- Video
Models | X-type (90°) | Y-type (120°) |
Unit dimensions (WxLxH), mm | 1430x1350x1314 | 1430x1168x1314 |
Crossing capacity in free access mode, pers/min | 60 | |
Crossing capacity in single access mode, pers/min | 20 | |
Passage width, mm | 533 | |
Mechanism | TriServo | |
Standard housing | Brushed SS AISI 304 | |
Available housing | Brushed SS AISI 316 Polished SS AISI 304 Polished SS AISI 316 Hot dip galvanized Powder coated RAL |
|
Voltage | from the AC (100–240) V, 50/60 Hz from a DC source 12 V |
|
Maximum power consumption, W/pass | 55 | |
MCBF, cycles | 5 000 000 | |
MTTR, min | < 25 | |
Enclosure rating | IP41-65* | |
Temperature range, °С | +1 / +40 | |
* available upon request |
Unit dimensions (WxLxH), mm | 2280x1168x1314 |
Crossing capacity in free access mode, pers/min | 120 |
Crossing capacity in single access mode, pers/min | 40 |
Passage width, mm | 533 |
Mechanism | servo-driven (motorized) |
Standard housing | Brushed SS AISI 304 |
Available housing | Brushed SS AISI 316 Polished SS AISI 304 Polished SS AISI 316 Hot dip galvanized Powder coated RAL |
Voltage | from the AC (100–240) V, 50/60 Hz from a DC source 12 V |
Maximum power consumption, W/pass | 110 |
MCBF, cycles | 5 000 000 |
Enclosure rating | IP41-65* |
Temperature range, °С | +1 / +40 |
* available upon request |
Login to get Cyclone .dwg drawing
Login to get Cyclone manual
Login
- e-mail: sales@tiso.global
- Ukraine
- tel.: +380 (67) 553-32-88
SUBSCRIBE TO NEWS
Fields marked with an asterisk (*) are required.